Tournament Bracket
Under 14 Boys
Round 1 (34 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M1 | KINGS SCHOOL | — | TBD | — | — | Scheduled |
| M2 | KAMALAM INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M3 | BVM GLOBAL BOLLINENI HILLSIDE SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M4 | St. Bedes Academy Senior Secondary School | — | TBD | — | — | Scheduled |
| M5 | The vijay millennium senior secondary school | — | TBD | — | — | Scheduled |
| M6 | Vivekanandam vidyasharam cbse | — | TBD | — | — | Scheduled |
| M7 | CHINMAYA VIDYALAYA | — | TBD | — | — | Scheduled |
| M8 | SACRED HEART CENTRAL SCHOOL | — | TBD | — | — | Scheduled |
| M9 | M S DHONI GLOBAL SCHOOL HOSUR | — | TBD | — | — | Scheduled |
| M10 | Chettinad Vidhyashram school | — | TBD | — | — | Scheduled |
| M11 | PEM SCHOOL OF EXCELLENCE | — | TBD | — | — | Scheduled |
| M12 | The Hindu Senior Secondary School | — | TBD | — | — | Scheduled |
| M13 | Sri Vijay vidyashram school Tiruvannamalai | — | TBD | — | — | Scheduled |
| M14 | Kamala Subramaniam Secondary School CBSE | — | TBD | — | — | Scheduled |
| M15 | ZION INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M16 | Aristo public school | — | SATCHIDANANDA JOTHI NIKETHAN INT SCHOOL | — | — | Scheduled |
| M17 | Bharat international senior secondary school | — | PS SENIOR SECONDARY SCHOOL MYLOPORE | — | — | Scheduled |
| M18 | Vivekanandam vidyasharam cbse | — | Velammal Vidyalaya-PARUTHIPATTU | — | — | Scheduled |
| M19 | Fiitjee global school Chennai | — | MAHINDRA WORLD SCHOOL | — | — | Scheduled |
| M20 | Shrishti Vidyashram sr sec school Vellore | — | The Lawrence school Lovedale | — | — | Scheduled |
| M21 | Velammal vidyalaya | — | DAV BOYS SENIOR SECONDARY SCHOOL | — | — | Scheduled |
| M22 | ADITYA VIDYASHRAM RESIDENTIAL SCHOOL | — | National public school Gopalapuram | — | — | Scheduled |
| M23 | DON BOSCO SCHOOL OF EXCELLENCE | — | D. A. V. SCHOOL ADAMBAKKAM | — | — | Scheduled |
| M24 | Vidhyalakashmi cbse school | — | Vani Vidyalaya Vellore | — | — | Scheduled |
| M25 | Virucham International School Cheiyar | — | Sri seshass international public school salem | — | — | Scheduled |
| M26 | Vairams public school Pudukkottai | — | B.V.Bhavans Rajaji Vidyashram | — | — | Scheduled |
| M27 | Indian public school harur | — | Thangam World School | — | — | Scheduled |
| M28 | CLUNY VIDYA NIKETHAN | — | The velammal international school ponneri | — | — | Scheduled |
| M29 | ALWIN INTERNATIONAL PUBLIC SCHOOL PADAPPAI | — | SPRINGDAYS SENIOR SECONDARY SCHOOL | — | — | Scheduled |
| M30 | VIVEKANANDA VISION SENIOR SECONDARY SCHOOL | — | VELAMMAL VIDYALAYA Madurai | — | — | Scheduled |
| M31 | Velammal vidyalaya Alapakkam | — | TBD | — | — | Scheduled |
| M32 | AMM School | — | TBD | — | — | Scheduled |
| M33 | D.A.V BOYS SENIOR SECONDARY SCHOOL MOGAPPAIR | — | TBD | — | — | Scheduled |
| M34 | Sunbeam school of excellence,vellore | — | TBD | — | — | Scheduled |
Round 2 (18 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M36 | St. Bedes Academy Senior Secondary School | — | TBD | — | — | Scheduled |
| M41 | Sri Vijay vidyashram school Tiruvannamalai | — | TBD | — | — | Scheduled |
| M43 | Aristo public school | — | TBD | — | — | Scheduled |
| M45 | Fiitjee global school Chennai | — | TBD | — | — | Scheduled |
| M47 | ADITYA VIDYASHRAM RESIDENTIAL SCHOOL | — | TBD | — | — | Scheduled |
| M49 | Virucham International School Cheiyar | — | TBD | — | — | Scheduled |
| M51 | CLUNY VIDYA NIKETHAN | — | TBD | — | — | Scheduled |
| M53 | LALAJI MEMORIAL OMEGA INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M54 | Yuvabharathi public school | — | TBD | — | — | Scheduled |
| M55 | Indian public school harur | — | TBD | — | — | Scheduled |
| M56 | Suguna PIP School | — | TBD | — | — | Scheduled |
| M57 | GREENFIELD CHENNAI INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M58 | FIITJEE global school | — | TBD | — | — | Scheduled |
| M59 | SATCHIDANANDA JOTHI NIKETHAN INT SCHOOL | — | TBD | — | — | Scheduled |
| M60 | La chatelaine junior college | — | TBD | — | — | Scheduled |
| M61 | Advaith International Academy Hosur | — | TBD | — | — | Scheduled |
| M62 | Peepal prodigy school | — | TBD | — | — | Scheduled |
| M71 | TMHNU Nadar Saraswathi Public School | — | TBD | — | — | Scheduled |
Round 3 (11 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M35 | KINGS SCHOOL | — | TBD | — | — | Scheduled |
| M37 | The vijay millennium senior secondary school | — | TBD | — | — | Scheduled |
| M38 | CHINMAYA VIDYALAYA | — | TBD | — | — | Scheduled |
| M39 | M S DHONI GLOBAL SCHOOL HOSUR | — | TBD | — | — | Scheduled |
| M40 | PEM SCHOOL OF EXCELLENCE | — | TBD | — | — | Scheduled |
| M42 | Kamala Subramaniam Secondary School CBSE | — | TBD | — | — | Scheduled |
| M44 | Bharat international senior secondary school | — | TBD | — | — | Scheduled |
| M46 | Shrishti Vidyashram sr sec school Vellore | — | TBD | — | — | Scheduled |
| M48 | DON BOSCO SCHOOL OF EXCELLENCE | — | TBD | — | — | Scheduled |
| M50 | Vairams public school Pudukkottai | — | TBD | — | — | Scheduled |
| M52 | ALWIN INTERNATIONAL PUBLIC SCHOOL PADAPPAI | — | TBD | — | — | Scheduled |
Pre Quarter (15 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M63 | GOLDEN GATE VIDHYASHRAM | — | VIKAS MANTRA PUBLIC SCHOOL | — | — | Scheduled |
| M64 | A.V.P.TRUST PUBLIC SENIOR SECONDARY SCHOOL | — | THE VIKASA SCHOOL | — | — | Scheduled |
| M65 | BVM GLOBAL BOLLINENI HILLSIDE SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M66 | Vivekanandam vidyasharam cbse | — | Balsam academy | — | — | Scheduled |
| M67 | Chettinad Vidhyashram school | — | Thangam World School | — | — | Scheduled |
| M68 | ZION INTERNATIONAL SCHOOL | — | Chennai public school | — | — | Scheduled |
| M69 | Velammal vidyalaya | — | THE SCHRAM ACADEMY AYANAMPAKKAM | — | — | Scheduled |
| M70 | Indian public school harur | — | LALAJI MEMORIAL OMEGA INTERNATIONAL SCHOOL | — | — | Scheduled |
| M72 | RMK SENIOR SECONDARY SCHOOL | — | Selva International school | — | — | Scheduled |
| M73 | PS SENIOR SECONDARY SCHOOL MYLOPORE | — | BALA VIDYA MANDIR SR SEC SCHOOL | — | — | Scheduled |
| M74 | Holy Cross International School CBSE | — | Good Samaritan public school | — | — | Scheduled |
| M75 | SUNBEAM SENIOR SECONDARY SCHOOL | — | Sri seshass international public school salem | — | — | Scheduled |
| M76 | VELAMMAL VIDYALAYA Madurai | — | TBD | — | — | Scheduled |
| M77 | Senthil Public school | — | TBD | — | — | Scheduled |
| M78 | KVS EMS | — | TBD | — | — | Scheduled |
Quarter (9 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M79 | Dr.G.S.Kalyanasundharam memorial school | — | TBD | — | — | Scheduled |
| M80 | CHINMAYA VIDYALAYA | — | TBD | — | — | Scheduled |
| M81 | The Hindu Senior Secondary School | — | TBD | — | — | Scheduled |
| M82 | Vivekanandam vidyasharam cbse | — | ALWIN INTERNATIONAL PUBLIC SCHOOL PADAPPAI | — | — | Scheduled |
| M83 | Vidhyalakashmi cbse school | — | Velammal vidhyashram surapet school | — | — | Scheduled |
| M84 | MAHINDRA WORLD SCHOOL | — | TBD | — | — | Scheduled |
| M85 | The velammal international school ponneri | — | TBD | — | — | Scheduled |
| M86 | SIR SIVA SWAMI KALALAYA SR.SEC.SCHOOL MYLAPORE | — | TBD | — | — | Scheduled |
| M87 | KINGS SCHOOL | — | TBD | — | — | Scheduled |
Semi Final (4 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M88 | Vairams public school Pudukkottai | — | TBD | — | — | Scheduled |
| M89 | Sri Vijay Vidyasaram | — | TBD | — | — | Scheduled |
| M92 | The Vijay millennium Senior secondary school sogathur | — | TBD | — | — | Scheduled |
| M93 | Amrita Vidyalayam | — | TBD | — | — | Scheduled |