Tournament Bracket
Under 19 Boys
Round 1 (26 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M1 | KVS EMS | — | TBD | — | — | Scheduled |
| M2 | KMR international school | — | TBD | — | — | Scheduled |
| M3 | PEM SCHOOL OF EXCELLENCE | — | TBD | — | — | Scheduled |
| M4 | ARUMUHAM PALANIGURU MODERN SCHOOL | — | TBD | — | — | Scheduled |
| M5 | Peepal prodigy school | — | TBD | — | — | Scheduled |
| M6 | M S DHONI GLOBAL SCHOOL HOSUR | — | TBD | — | — | Scheduled |
| M7 | Chettinad Vidhyashram school | — | TBD | — | — | Scheduled |
| M8 | Geekay World school | — | TBD | — | — | Scheduled |
| M9 | Sri Nikethan Padasala | — | TBD | — | — | Scheduled |
| M10 | B.V.Bhavans Rajaji Vidyashram | — | TBD | — | — | Scheduled |
| M11 | Sishya school | — | TBD | — | — | Scheduled |
| M12 | SRI SAKTHI VINAYAGAR INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M13 | St. Bedes Academy Senior Secondary School | — | TBD | — | — | Scheduled |
| M14 | Pinkz public school-CBSE | — | TBD | — | — | Scheduled |
| M17 | BALA VIDYA MANDIR SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M18 | Shraddha childrens academy ECR | — | TBD | — | — | Scheduled |
| M19 | THE ASHOK LEYLAND SCHOOL HOSUR | — | TBD | — | — | Scheduled |
| M20 | The study lecole internationale | — | TBD | — | — | Scheduled |
| M21 | BVM GLOBAL BOLLINENI HILLSIDE SR SEC SCHOOL | — | TBD | — | — | Scheduled |
| M23 | Mahabharathi International School | — | TBD | — | — | Scheduled |
| M25 | SIR SIVA SWAMI KALALAYA SR.SEC.SCHOOL MYLAPORE | — | TBD | — | — | Scheduled |
| M26 | The Psbb Millennium school OMR | — | TBD | — | — | Scheduled |
| M27 | Dav public school | — | TBD | — | — | Scheduled |
| M28 | VIVEKANANDA VISION SENIOR SECONDARY SCHOOL | — | TBD | — | — | Scheduled |
| M29 | The PSBB Millennium school | — | TBD | — | — | Scheduled |
| M30 | Thangam World School | — | TBD | — | — | Scheduled |
Round 2 (1 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M36 | ZION INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
Round 3 (28 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M31 | Nalanda international public school | — | TBD | — | — | Scheduled |
| M32 | SPRINGDAYS SENIOR SECONDARY SCHOOL | — | TBD | — | — | Scheduled |
| M33 | Achyuta academy school | — | TBD | — | — | Scheduled |
| M34 | Bharathi Vidhyalaya school | — | TBD | — | — | Scheduled |
| M35 | ADITYA VIDYASHRAM RESIDENTIAL SCHOOL | — | TBD | — | — | Scheduled |
| M37 | NATIONAL MODEL SENIOR SECONDARY SCHOOL | — | TBD | — | — | Scheduled |
| M38 | Maharishi vidya mandir Hosur | — | TBD | — | — | Scheduled |
| M40 | PADMA SESHADRI BALA BHAVAN SEN SEC SCHOOL | — | TBD | — | — | Scheduled |
| M41 | SRI AMBAL VIDHYALAYA CBSE | — | TBD | — | — | Scheduled |
| M42 | QUEEN MIRA INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M43 | Maharashi International Sriperembudur | — | TBD | — | — | Scheduled |
| M44 | Good Samaritan public school | — | TBD | — | — | Scheduled |
| M45 | CS Academy | — | TBD | — | — | Scheduled |
| M46 | Narayana E Techno Katpadi | — | TBD | — | — | Scheduled |
| M47 | Velammal vidyalaya | — | TBD | — | — | Scheduled |
| M48 | SUNBEAM SENIOR SECONDARY SCHOOL | — | TBD | — | — | Scheduled |
| M49 | Vedanta academy | — | TBD | — | — | Scheduled |
| M50 | SRI CHAITANYA TECHNO SCHOOL | — | TBD | — | — | Scheduled |
| M52 | Shiva Niketan School Tiruppur | — | TBD | — | — | Scheduled |
| M53 | Velammal bodhi campus Vellakinar coimbatore | — | TBD | — | — | Scheduled |
| M54 | Velammal vidhyashram surapet school | — | TBD | — | — | Scheduled |
| M55 | THE VIKASA SCHOOL | — | TBD | — | — | Scheduled |
| M56 | Vidya Mandir Senior Secondary School | — | TBD | — | — | Scheduled |
| M57 | CENTURY FOUNDATION PUBLIC SCHOOL | — | TBD | — | — | Scheduled |
| M58 | ST.JOHNS PUBLIC SCHOOL | — | TBD | — | — | Scheduled |
| M59 | Sunbeam school of excellence,vellore | — | TBD | — | — | Scheduled |
| M60 | Sri seshass international public school salem | — | TBD | — | — | Scheduled |
| M62 | Stanes school CBSE | — | TBD | — | — | Scheduled |
Pre Quarter (14 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M64 | Dr.G.S.Kalyanasundharam memorial school | — | TBD | — | — | Scheduled |
| M65 | LALAJI MEMORIAL OMEGA INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M66 | ALWIN INTERNATIONAL PUBLIC SCHOOL PADAPPAI | — | TBD | — | — | Scheduled |
| M67 | Shrishti Vidyashram sr sec school Vellore | — | TBD | — | — | Scheduled |
| M68 | Advaith International Academy Hosur | — | TBD | — | — | Scheduled |
| M69 | CS ACADEMY COIMBATORE | — | TBD | — | — | Scheduled |
| M70 | Velammal vidyalaya Alapakkam | — | TBD | — | — | Scheduled |
| M71 | Senthil Public school | — | TBD | — | — | Scheduled |
| M72 | The vijay millennium senior secondary school | — | TBD | — | — | Scheduled |
| M73 | KINGS SCHOOL | — | TBD | — | — | Scheduled |
| M74 | CHINMAYA VIDYALAYA | — | TBD | — | — | Scheduled |
| M75 | Army public school chennai | — | TBD | — | — | Scheduled |
| M76 | VETRI VIKAAS PUBLIC SCHOOL | — | TBD | — | — | Scheduled |
| M77 | D. A. V. SCHOOL ADAMBAKKAM | — | TBD | — | — | Scheduled |
Quarter (9 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M63 | Suguna PIP School | — | TBD | — | — | Scheduled |
| M80 | KAMALAM INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M81 | The Lawrence school Lovedale | — | TBD | — | — | Scheduled |
| M82 | The Hindu Senior Secondary School | — | TBD | — | — | Scheduled |
| M83 | SRI SWAMY INTERNATIONAL SCHOOL | — | TBD | — | — | Scheduled |
| M84 | SBOA SCHOOL AND JUNIOR COLLEGE | — | TBD | — | — | Scheduled |
| M85 | Srimathi Sundaravalli Memorial School Chennai | — | TBD | — | — | Scheduled |
| M86 | BVM GLOBAL SR SEC SCHOOL PERUNGUDI | — | TBD | — | — | Scheduled |
| M87 | KVS EMS | — | TBD | — | — | Scheduled |
Semi Final (5 matches)
| Match | Team 1 | Score | Team 2 | Court | Time | Status |
|---|---|---|---|---|---|---|
| M79 | SATCHIDANANDA JOTHI NIKETHAN INT SCHOOL | — | TBD | — | — | Scheduled |
| M88 | Padma Seshadri Bala Bhavan SSS Siruseri | — | TBD | — | — | Scheduled |
| M89 | Velammal vidyalaya sr sec school Theni | — | TBD | — | — | Scheduled |
| M90 | Sri. R.M Jain Vidhyashram Sr secondary school | — | TBD | — | — | Scheduled |
| M91 | Alagu Jothi Academy | — | TBD | — | — | Scheduled |